School Fees

R.P.M. PUBLIC SCHOOL, PHULPUR 

FEE CHART 2026-27

 
CLASS NAME ADM.FEE TUITION FEE EXAM FEE 
NURSERY 4000 700 1800
LKG 4000 750 1800
UKG 4000 750 1800
CLASS I 4500 850 1800
CLASS II 4500 900 1800
CLASS III 5500 900 1800
CLASS IV 5500 900 1800
CLASS V 5500 900 1800
CLASS VI 6500 1000 1800
CLASS VII 6500 1200 1800
CLASS VIII 6500 1200 1800
CLASS IX 6500 1600 2500

Note-

1) Admission fee is ONE TIME FEE. 

2) Tuition fee displayed in the above table is MONTHLY TUITION FEE.

3) Examination fee means ANNUAL EXAM FEE.